Thank you for supporting the 2008 Topeka Duck Race
Click here for a list of our prize winners!

Top Flocks # ducks
1. Project Safe Duck 426
2. Penguins 142
3. Julie's Darling... 138
4. BBBS FLOCK 91
5. Bartlett & West... 76
» Click here for more
» More Duck information
  Web Rally Standings

Captains! Adjust your goal and recruit new members here!

Flocks
Rank Team Name # of Ducks Adopted Goal (ducks)
1. Project Safe Duck 426 400
2. Penguins 142 125
3. Julie's Darling Ducks 138 200
4. BBBS FLOCK 91 300
5. Bartlett & West Quackers 76 60
6. Dandy Ducks 75 40
7. Superducks 65 50
8. Kool Kwackers 64 140
9. F Squared 56 40
10. Lori's Lucky Ducks 39 50
11. TPS Quackers! 37 40
12. The GRAHAM QUACKERS! 26 50
13. Jenny's Quackers! 16 167
14. Elite ducks 15 40
15. Polly Gets Her Quacker 15 40
16. Niki's Ducks 15 40
17. Pam's Flock 12 40
18. BCBSKS DUCKS 12 40
19. Darling Duckies 6 40
20. Duck Duck 5 45
21. 444 duckies 5 40
22. Rubber Duckers 5 5
23. Spooky 5 40
24. Paxton's Darling Ducks 5 40
25. dream team 5 40
26. GCS D-Troop 2 40

  Total: 1358 2152

You can also make an adoption by calling Duck Central at (785) 23-DUCKS
Copyright © 2008 Sertoma Great Topeka Duck Race & CJOnline / The Topeka Capital-Journal - Quack!

Warning: mysql_close(): 19 is not a valid MySQL-Link resource in /var/www/master.inc/db.php on line 37

Fatal error: MySQL error: :