Sorry - all ducks have been adopted! Thank you for supporting the 2009 Topeka Duck Race.
See you next year!

  Web Rally Standings

Captains! Adjust your goal and recruit new members here!

Flocks
Rank Team Name # of Ducks Adopted Goal (ducks)
1. Hayden Band 605 40
2. Prairie Advocacy Center's Slammin Ducks 285 300
3. Dan & Julie's Dandy Ducks 190 200
4. Quacking For Miracles 115 100
5. BBBS Quacks 95 100
6. Topeka Collegiate 8th Grade 69 250
7. Bartlett & West Quackers 68 100
8. TPS Quack-U-Ups 62 90
9. Lucky Duckies! 50 101
10. Terry's Brood 45 100
11. Boys & Girls Club Quack Attack 42 200
12. Girl Scout Mama Ducks 39 40
13. Capper Quackers 35 27
14. Lori's Lucky Ducks 34 40
15. Count On More Ducks 32 40
16. Leavenworth Lucky Ducks 32 120
17. United States Coast Guard Topeka! 30 100
18. Slam Duck Quackers 28 100
19. McCrite's Mallards 23 200
20. Unity Church Team 12 40
21. THE TOP CITY FLIERS 10 250
22. Wheeler's Duck Winners 10 80
23. Walgreens Quackers 6 80
24. East Topeka Senior Center 6 40
25. Riverside Promotions/Marketing Concepts 6 100
26. Burlington 5 10
27. Flander-Ford Flock 5 5
28. Pam's Flock 5 10
29. The Crue 5 80
30. Lineage Duck Flock 5 80
31. Goin' Quackers 5 40
32. Topeka Fourumeers Duck Hunters 5 40
33. Penn Life Senior Solutions 5 10
34. The Schmidt Five 2 2
35. Mission Valley Ducklings 2 40
36. Petland Topeka 1 40
37. The Ross Wacky Waddlers 1 105

  Total: 1975 3300

You can also make an adoption by calling Duck Central at (785) 23-DUCKS
Copyright © 2010 Sertoma Great Topeka Duck Race & Topeka Sertoma Clubs - Quack!